Meet the specification: |
FAA AC150/5345-47A MIL-T-52497A(ME) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MH/T 6008-1999 MH/T 6009-1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model specification: |
HGB45W 6.6A/6.6A、HGB50W 6.6A/6.6A、HGB65W 6.6A/6.6A、HGB100W 6.6A/6.6A、 HGB150W 6.6A/6.6A、 HGB200W 6.6A/6.6A、HGB300W 6.6A/6.6A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design features: | External insulation performance: transformer line package without solvent impregnated with epoxy paint for insulation dip, and the outer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New special material moulded packaging, has the good water resistance and high resistance to electric strength, high temperature under high pressure in the salt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alkaline water in 96 hours immersion test, after test insulation resistance minimum for 38 g, can be in - 55 ℃ to + 70 ℃ of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humid environment or submerged in water continuous work; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal insulation performance: transformer winding and iron core between, between the primary and secondary windings of the special seal material and structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation, make winding and iron core between, between the primary and secondary windings of the completely insulation, when the primary winding in the rated current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And frequency, the secondary winding in the short circuit, open and rated load conditions can work for a long time, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance: after optimization design and strict control of HGB isolation transformer current more stable, high efficiency and power loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small loss, low temperature, in secondary short circuit, open and rated load condition for a long time, work, temperature rise no more than 50 ℃; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watertightness: HGB isolation transformer products watertight structure design is reasonable, the original, including isolation transformer watertight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type connector achieved national Patent Office approved the patent right, after the improved watertight type connector optimized structure, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watertightness better, use more convenient, transformer can be in all kinds of environments work long hours and not fuse blasting, not to advance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water, high reliability, good safety; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact resistance performance: HGB isolation transformer can endure loading, shock, vibration and temperature impact (- 55 ℃ ~ + 70 ℃), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can go through all kinds of storage and transportation environment and not damage; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector protection: in transportation and installation period in order to protect the connector cooperation surface, prevent oil, mud and so on to enter, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In each connector on the configuration to comply with relevant standard protective cap.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
技术性能: | :::::::: electrical :::::::: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:::::::: Insulation performance :::::::: |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum working temperature rise≤ 55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working environment : | 1)Environment temperature :-55℃~70℃ 2)Relative humidity :5%~100% 3)altitude :0~3500M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range of application: it is used for airport navigation lighting system is high, low pressure isolation. |
HGB series isolation transformer 5 w production license 8 w production license 10 w production license
15wproduction license 20wproduction license 30wproduction license 45wproduction license
50wproduction license 65wproduction license 100wproduction license 150wproduction license
200wproduction license 300wproduction license